| FOOD QUANTITIES FOR 100 PEOPLE : VEGETABLES FOR 100 | |
| Frozen French Fries or Tater Tots | 57 pounds 1 cup per person; teens eat more |
| Vegetables, small items (corn, green beans, etc.) | 3 gallons, such as: 5 #10 cans OR frozen vegetables, 21 to 28 pounds |
| Potatoes, fresh | 38 pounds to 45 pounds, raw "as purchased" for roasted, new potatoes 1 per person for baked, see the Baked Potato Bar for discussion about counts and sizes |
| Broccoli, cabbage, chopped cauliflower, chopped carrots | 30 pounds, raw "as purchased" |
| Asparagus, fresh, whole small serving | 35 pounds, raw "as purchased" |
| Sauerkraut | 22-40 pounds |
| Greens, collards, etc. | 58 pounds, raw "as purchased" |
| Dried beans | 8 pounds plus fixings OR 3 1/2 gallons cooked plus fixings |
| Winter Squashes | 35 pounds, raw "as purchased" |
| Summer Squashes | 41 pounds, raw "as purchased" |
Food quantities for 100 people




















